The following table classifies awk functions and commands.
| Arithmetic Functions | String Functions | Control Flow Statements | I/O Processing | Time Functions | Programming |
|---|---|---|---|---|---|
atan2[3] | gensub[4] | break | close[3] | strftime[4] | delete[3] |
cos[3] | gsub[3] | continue | fflush[5] | systime[4] | function[3] |
exp | index | do/while[3] | getline[3] | system[3] | |
int | length | exit | next | ||
log | match[3] | for | nextfile[5] | ||
rand[3] | split | if | print | ||
sin[3] | sprintf | return[3] | printf | ||
sqrt | sub[3] | while | |||
srand[3] | substr | ||||
tolower[3] | |||||
toupper[3] |
[3] Available in nawk.
[4] Available in gawk.
[5] Available in Bell Labs awk and gawk.